You can sort this list by clicking on the blue column titles. If you wish to search adverts, please switch to Tile View and click ‘Search Adverts’.
Only club members can advertise but anyone can rent. Members to offer your timeshare for rental or resale, please click here.
The fee for advertising 1 week for rental is £2.50 (the advert can cover more than one week if the weeks are sequential and in the same apartment) . The advert will remain live until the week listed has passed or for a year.
Members – please remember to delete your advert when the apartment is rented, and you can “pause” your advert if you wish to whilst finalising a rental enquiry.
| Advert ID | Club | Year | Weeks / Changeover | Start - End Date | Apartment No / Type | Price | Actions |
|---|---|---|---|---|---|---|---|
| 160106 | Anfi Beach Club | 2026 | Week 41 / Mon | Mon, 12 Oct – Mon, 19 Oct 2026 | 1145 / One Bedroom | £ 750 | More Details / Contact Owner |
| 160044 | Anfi Beach Club | Week 18 / Sat | Sat, 02 May – Sat, 09 May 2026 | 103 / One Bedroom | £ 650.00 | More Details / Contact Owner | |
| 159429 | Club Gran Anfi | 2026 | Week 24 / Sat | Sat, 13 Jun – Sat, 20 Jun 2026 | 1117 / Three Bedroom Penthouse | £ 1500 | More Details / Contact Owner |
| 158942 | Anfi Beach Club | 2026 | Week 33 / Mon | Mon, 17 Aug – Mon, 24 Aug 2026 | 525 / One Bedroom | £ 750 | More Details / Contact Owner |
| 158941 | Club Puerto Anfi | 2026 | Week 32 / Mon | Mon, 10 Aug – Mon, 17 Aug 2026 | 413 / One Bedroom | £ 750 | More Details / Contact Owner |
| 158714 | Club Puerto Anfi | 2026 | Week 39 / Sat | Sat, 26 Sep – Sat, 03 Oct 2026 | 717 / One Bedroom | £ 750.00 | More Details / Contact Owner |
| 158024 | Anfi Beach Club | Week 24 / Mon | Mon, 15 Jun – Mon, 22 Jun 2026 | 409 / Two Bedroom Luxe | £ 750 | More Details / Contact Owner | |
| 157519 | Anfi Beach Club | 2026 | Week 30, Week 31 / Sat | Sat, 25 Jul – Sat, 08 Aug 2026 | 847 / One Bedroom | £ 1500 | More Details / Contact Owner |
| 157132 | Club Monte Anfi | 2026 | Week 24 / Mon | Mon, 15 Jun – Mon, 22 Jun 2026 | / Two Bedroom Basic | £ 1150 | More Details / Contact Owner |
| 157056 | Club Puerto Anfi | 2026 | Week 29 / Mon | Mon, 20 Jul – Mon, 27 Jul 2026 | 810 / One Bedroom | £ 750 | More Details / Contact Owner |
| 156738 | Anfi Beach Club | 2026 | Week 30 / Sat | Sat, 25 Jul – Sat, 01 Aug 2026 | 224 / One Bedroom | £ 500 | More Details / Contact Owner |
| 156737 | Anfi Beach Club | 2026 | Week 31 / Sat | Sat, 01 Aug – Sat, 08 Aug 2026 | 803 / One Bedroom | £ 500 | More Details / Contact Owner |
| 155445 | Club Gran Anfi | 2025 | Week 35 / Sat | Sat, 06 Sep – Sat, 13 Sep 2025 | / Two Bedroom Penthouse | £ 900 | More Details / Contact Owner |
| 155279 | Club Gran Anfi | 2027 | Week 35, Week 36 / Sat | Sat, 28 Aug – Sat, 11 Sep 2027 | / Two Bedroom Penthouse | £ 1000 | More Details / Contact Owner |
| 152171 | Anfi Beach Club | 2026 | Week 51 / Sat | Sat, 19 Dec – Sat, 26 Dec 2026 | 926 / One Bedroom | £ 1430 | More Details / Contact Owner |
| 152067 | Anfi Beach Club | 2026 | Week 27 / Mon | Mon, 06 Jul – Mon, 13 Jul 2026 | / Studio | £ 550 | More Details / Contact Owner |
| 149810 | Club Puerto Anfi | Week 29 / Mon | Mon, 20 Jul – Mon, 27 Jul 2026 | 303 / One Bedroom | £ 730 | More Details / Contact Owner | |
| 148549 | Anfi Beach Club | 2026 | Week 30, Week 31 / Sat | Sat, 25 Jul – Sat, 08 Aug 2026 | 626 / One Bedroom | £ 1700 | More Details / Contact Owner |
| 146613 | Anfi Beach Club | 2026 | Week 30, Week 31 / Sat | Sat, 25 Jul – Sat, 08 Aug 2026 | 748 / Two Bedroom Luxe | £ 1975 | More Details / Contact Owner |
| 146581 | Anfi Beach Club | 2026 | Week 32 / Mon | Mon, 10 Aug – Mon, 17 Aug 2026 | 109 / One Bedroom | £ 800 | More Details / Contact Owner |
| 144315 | Club Puerto Anfi | 2026 | Floating | Mon, 05 Jan – Mon, 30 Nov 2026 | / - | £ 599 | More Details / Contact Owner |
